Market report, updated
Single Family Residential search in the city of Maxwell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 385 Silent Meadow RunMaxwell, TX 78656 | 3 | 3 | 1,919 | $305,900 | $159 | 1 day |
| 178 Myrtle Oak DrMaxwell, TX 78656 | 3 | 2 | 1,580 | $290,900 | $184 | 1 day |
| 168 Myrtle Oak DrMaxwell, TX 78656 | 3 | 2 | 1,305 | $279,900 | $214 | 1 day |
| 186 Myrtle Oak DrMaxwell, TX 78656 | 3 | 2 | 1,305 | $279,900 | $214 | 1 day |
| 253 Fairlawn WayMaxwell, TX 78656 | 3 | 3 | 1,919 | $299,900 | $156 | 8 days |
| 376 Low Pasture TrlMaxwell, TX 78656 | 2 | 2 | 996 | $250,900 | $251 | 8 days |
| 354 Low Pasture TrlMaxwell, TX 78656 | 2 | 2 | 996 | $250,900 | $251 | 8 days |
| 330 Low Pasture TrlMaxwell, TX 78656 | 2 | 2 | 996 | $250,900 | $251 | 8 days |
| 602 Range DrMaxwell, TX 78656 | 3 | 2 | 1,412 | $234,073 | $165 | 9 days |
| 714 Cliff DrMaxwell, TX 78656 | 4 | 3 | 2,260 | $275,087 | $121 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Dubai AveMaxwell, TX 78656 | 3 | 2 | 1,402 | $203,999 | $145 | 25 days |
| 703 Lagoon DrMaxwell, TX 78656 | 3 | 2 | 1,522 | $280,340 | $184 | 51 days |
| 447 Dubai AveMaxwell, TX 78656 | 4 | 2 | 1,600 | $213,999 | $133 | 60 days |
| 234 Myrtle Oak DrMaxwell, TX 78656 | 3 | 2 | 1,305 | $290,900 | $222 | 64 days |
| 427 Dubai AveMaxwell, TX 78656 | 4 | 2 | 1,667 | $222,999 | $133 | 71 days |
| 419 Dubai AveMaxwell, TX 78656 | 4 | 2 | 1,891 | $242,499 | $128 | 81 days |
| 415 Dubai AveMaxwell, TX 78656 | 4 | 2 | 1,850 | $237,999 | $128 | 85 days |
| 701 Cliff DrMaxwell, TX 78656 | 3 | 3 | 1,826 | $264,471 | $144 | 85 days |
| 411 Dubai AveMaxwell, TX 78656 | 4 | 2 | 2,162 | $247,999 | $114 | 88 days |
| 407 Dubai AveMaxwell, TX 78656 | 4 | 2 | 1,667 | $224,999 | $134 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.